<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Iranian Journal of Seed Sciences and Research</JournalTitle>
				<Issn>2476-3780</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of seed treatment with extracts of the green algae Ulva lactuca and the blue-green algae Nostoc commune on physiological indices of corn seedlings</ArticleTitle>
<VernacularTitle>The effect of seed treatment with extracts of the green algae Ulva lactuca and the blue-green algae Nostoc commune on physiological indices of corn seedlings</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">8801</ELocationID>
			
<ELocationID EIdType="doi">10.22124/jms.2025.8801</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohsen</FirstName>
					<LastName>Daryabari</LastName>
<Affiliation>MSc of Plant Physiology, Department of Plant Sciences, Faculty of Basic Sciences, University of Mazandaran, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Nazifi</LastName>
<Affiliation>Assistant Professor of Plant Physiology, Department of Plant Sciences, Faculty of Basic Sciences, University of Mazandaran, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bagher</FirstName>
					<LastName>Seyedalipour</LastName>
<Affiliation>Associate Professor, Department of Cellular and Molecular, Faculty of Basic Sciences, University of Mazandaran, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Kelij</LastName>
<Affiliation>Assistant Professor, Department of Plant Sciences, Faculty of Basic Sciences, University of Mazandaran, Babolsar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Algae have been considered as rich sources of bioactive compounds to improve plant growth. The present study was conducted in 2022 with the aim of investigating the effect of treating corn seeds with aqueous extracts of &lt;em&gt;Ulva lactuca&lt;/em&gt; and &lt;em&gt;Nostoc commune&lt;/em&gt; on growth indices, photosynthetic pigments and phenolic compounds levels of the resulting seedlings. The experiment was conducted in a completely randomized design at six concentration levels of 0, 12.5, 25, 50, 75, and 100% of the extracts. In the treatment with &lt;em&gt;N. commune&lt;/em&gt;, the highest hypocotyl height in the treatment with 50% extract concentration with a 30.9% increase, the highest radicle length in the treatment with 75% extract concentration with a 4.01% increase, the highest seedling weight in the treatment with 25% extract concentration with a 31.86% increase, the highest chlorophyll b content in the treatment with 75% extract concentration with a 31.87% increase, and the highest carotenoid content in the treatment with 75% extract concentration with a 33.34% increase were obtained &lt;em&gt;vs.&lt;/em&gt; the control. In the treatment with &lt;em&gt;U. lactuca&lt;/em&gt;, the highest chlorophyll a content in the treatment with 100% extract concentration with a 64.79% increase, the highest phenol content in the treatment with 75% extract concentration with a 44.83% increase, and the highest flavonoid content in the treatment with 100% extract concentration with a 42.03% increase were obtained &lt;em&gt;vs.&lt;/em&gt; the control. The results suggest that the extracts of these algae can be effective as biostimulants and biofertilizers in improving the physiological indices of corn seedlings.</Abstract>
			<OtherAbstract Language="FA">Algae have been considered as rich sources of bioactive compounds to improve plant growth. The present study was conducted in 2022 with the aim of investigating the effect of treating corn seeds with aqueous extracts of &lt;em&gt;Ulva lactuca&lt;/em&gt; and &lt;em&gt;Nostoc commune&lt;/em&gt; on growth indices, photosynthetic pigments and phenolic compounds levels of the resulting seedlings. The experiment was conducted in a completely randomized design at six concentration levels of 0, 12.5, 25, 50, 75, and 100% of the extracts. In the treatment with &lt;em&gt;N. commune&lt;/em&gt;, the highest hypocotyl height in the treatment with 50% extract concentration with a 30.9% increase, the highest radicle length in the treatment with 75% extract concentration with a 4.01% increase, the highest seedling weight in the treatment with 25% extract concentration with a 31.86% increase, the highest chlorophyll b content in the treatment with 75% extract concentration with a 31.87% increase, and the highest carotenoid content in the treatment with 75% extract concentration with a 33.34% increase were obtained &lt;em&gt;vs.&lt;/em&gt; the control. In the treatment with &lt;em&gt;U. lactuca&lt;/em&gt;, the highest chlorophyll a content in the treatment with 100% extract concentration with a 64.79% increase, the highest phenol content in the treatment with 75% extract concentration with a 44.83% increase, and the highest flavonoid content in the treatment with 100% extract concentration with a 42.03% increase were obtained &lt;em&gt;vs.&lt;/em&gt; the control. The results suggest that the extracts of these algae can be effective as biostimulants and biofertilizers in improving the physiological indices of corn seedlings.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Algae extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biofertilizer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth stimulant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenolic compounds</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photosynthetic pigments</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jms.guilan.ac.ir/article_8801_b852f14f5bef1edb5f5d318bc23a4a59.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
